At Maharishi Vidya Mandir, Guwahati teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Mr. Sanjeeb Kumar Sarma | Designation | Total No. |
|---|---|
| PET | 1 |
| Principal | 1 |
| OTHERS | 2 |
| PGT | 12 |
| TGT | 13 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Sanjeeb Kumar Sarma | Principal | B.Ed., M.Sc.(Maths)., B.Sc. |
| 2 | DHRITISMITA GOSWAMI | PGT | MA |
| 3 | BHANU DEVI | TGT | BCom |
| 4 | MRIDULA GOSWAMI | TGT | MA |
| 5 | RAMANANDA HALOI | PGT | M.Sc. |
| 6 | JUNUMONI HAZARIKA | TGT | M.Sc.. |
| 7 | BABITA RAJAK | PGT | MA |
| 8 | SHARMISTHA DAS | PGT | M.Com. |
| 9 | ARPITA GANGULY | OTHERS | M.Sc., B.Ed.. |
| 10 | KUMUD BARMAN | Others | M.Com |
| 11 | HIRAMONI PATHAK | PGT | MA |
| 12 | MANISHA SINHA | PGT | M.Sc. |
| 13 | ANANYA BHATTACHARJEE | PGT | M.Sc. |
| 14 | AKARAN GOSWAMI | TGT | M.A |
| 15 | SIDDHARTHA KAYSHAP NEOG | PGT | M.Sc. |
| 16 | HIMADRI LASKAR | PGT | M.Sc. IT |
| 17 | TULURANI BARMAN | PGT | MA |
| 18 | MANJURI CHOUDHURY | TGT | M.A, B.Ed. |
| 19 | Rumi Goswami | TGT | MA |
| 20 | Bhim Dubey | TGT | MA |
| 21 | Pranita Borah | PGT | MSc., PhD. |
| 22 | Dalimi Bordoloi | TGT | M.Sc. |
| 23 | Panchali Deka Pathak | PGT | MA |
| 24 | Purabi Bhattacharyya Misra | TGT | B.Mus. (Sangeet) |
| 25 | Ila Devi | TGT | BFA |
| 26 | Aparna Sharma | TGT | BA |
| 27 | Mantu Ram Bhuyan | PET | BA, B.P.Ed |
| 28 | Pranab Rajbongshi | TGT | B.Sc. |
| 29 | Raju Kumar Sarma | TGT | M.LISc |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.