Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 7750.0 |
Class I To Class II | 8950.0 |
Class III To Class V | 6800.0 |
Class VI To Class VIII | 7000.0 |
Class IX To Class X | 7000.0 |
Class XI To Class XII | 7500.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - II Opposite Home Guard Training Centre
Post - Panikhaiti,
Dist. Kamrup (Metro)
Guwahati (781026) - Assam
: 9127069285
: mvmguwahati2@mssmail.org